Usage Statistics for chuckleschildcare.co.uk

Summary Period: January 2007
Generated 01-Feb-2007 00:44 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 18157
Total Files 17016
Total Pages 15416
Total Visits 858
Total KBytes 176857
Total Unique Sites 195
Total Unique URLs 151
Total Unique Referrers 886
Total Unique User Agents 52
. Avg Max
Hits per Hour 24 1193
Hits per Day 585 8247
Files per Day 548 8235
Pages per Day 497 8184
Visits per Day 27 46
KBytes per Day 5705 118602
Hits by Response Code
Code 200 - OK 17016
Code 206 - Partial Content 18
Code 304 - Not Modified 743
Code 404 - Not Found 380

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 54 0.30% 51 0.30% 52 0.34% 23 2.68% 6 3.08% 227 0.13%
2 20 0.11% 12 0.07% 15 0.10% 14 1.63% 16 8.21% 693 0.39%
3 76 0.42% 68 0.40% 45 0.29% 26 3.03% 14 7.18% 336 0.19%
4 738 4.06% 220 1.29% 61 0.40% 21 2.45% 15 7.69% 2128 1.20%
5 142 0.78% 128 0.75% 47 0.30% 20 2.33% 11 5.64% 1010 0.57%
6 267 1.47% 257 1.51% 129 0.84% 14 1.63% 7 3.59% 2495 1.41%
7 1960 10.79% 1941 11.41% 1856 12.04% 39 4.55% 19 9.74% 26697 15.10%
8 123 0.68% 117 0.69% 96 0.62% 36 4.20% 12 6.15% 848 0.48%
9 105 0.58% 97 0.57% 98 0.64% 33 3.85% 11 5.64% 607 0.34%
10 286 1.58% 272 1.60% 172 1.12% 43 5.01% 11 5.64% 2505 1.42%
11 806 4.44% 782 4.60% 708 4.59% 40 4.66% 19 9.74% 1446 0.82%
12 938 5.17% 914 5.37% 884 5.73% 28 3.26% 13 6.67% 1783 1.01%
13 936 5.16% 932 5.48% 933 6.05% 20 2.33% 11 5.64% 2553 1.44%
14 267 1.47% 259 1.52% 263 1.71% 22 2.56% 11 5.64% 2120 1.20%
15 563 3.10% 428 2.52% 230 1.49% 31 3.61% 16 8.21% 3690 2.09%
16 301 1.66% 288 1.69% 273 1.77% 20 2.33% 12 6.15% 887 0.50%
17 257 1.42% 243 1.43% 215 1.39% 22 2.56% 35 17.95% 413 0.23%
18 325 1.79% 313 1.84% 231 1.50% 27 3.15% 47 24.10% 752 0.43%
19 197 1.08% 190 1.12% 192 1.25% 28 3.26% 9 4.62% 59 0.03%
20 239 1.32% 211 1.24% 117 0.76% 26 3.03% 6 3.08% 1275 0.72%
21 137 0.75% 126 0.74% 70 0.45% 37 4.31% 8 4.10% 645 0.36%
22 38 0.21% 36 0.21% 36 0.23% 28 3.26% 7 3.59% 163 0.09%
23 50 0.28% 48 0.28% 46 0.30% 23 2.68% 9 4.62% 200 0.11%
24 581 3.20% 420 2.47% 104 0.67% 29 3.38% 13 6.67% 2687 1.52%
25 114 0.63% 79 0.46% 35 0.23% 20 2.33% 13 6.67% 377 0.21%
26 78 0.43% 65 0.38% 66 0.43% 26 3.03% 15 7.69% 195 0.11%
27 68 0.37% 56 0.33% 56 0.36% 28 3.26% 11 5.64% 562 0.32%
28 67 0.37% 62 0.36% 63 0.41% 29 3.38% 7 3.59% 186 0.11%
29 102 0.56% 94 0.55% 67 0.43% 40 4.66% 16 8.21% 429 0.24%
30 8247 45.42% 8235 48.40% 8184 53.09% 46 5.36% 18 9.23% 118602 67.06%
31 75 0.41% 72 0.42% 72 0.47% 35 4.08% 9 4.62% 285 0.16%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 234 1.29% 7 231 1.36% 7 229 1.49% 38 1168 0.66%
1 7 225 1.24% 6 216 1.27% 7 219 1.42% 22 674 0.38%
2 6 215 1.18% 6 209 1.23% 6 210 1.36% 9 290 0.16%
3 8 274 1.51% 8 265 1.56% 8 267 1.73% 23 709 0.40%
4 11 353 1.94% 11 344 2.02% 11 343 2.22% 53 1630 0.92%
5 20 625 3.44% 19 619 3.64% 20 621 4.03% 204 6314 3.57%
6 32 997 5.49% 31 987 5.80% 31 989 6.42% 373 11559 6.54%
7 46 1434 7.90% 46 1430 8.40% 46 1430 9.28% 570 17657 9.98%
8 45 1410 7.77% 45 1401 8.23% 45 1404 9.11% 568 17620 9.96%
9 31 988 5.44% 31 975 5.73% 29 923 5.99% 362 11225 6.35%
10 35 1095 6.03% 33 1042 6.12% 32 1010 6.55% 414 12835 7.26%
11 56 1746 9.62% 50 1580 9.29% 43 1355 8.79% 625 19381 10.96%
12 40 1265 6.97% 40 1257 7.39% 40 1259 8.17% 524 16256 9.19%
13 33 1046 5.76% 33 1035 6.08% 29 919 5.96% 378 11707 6.62%
14 16 524 2.89% 15 472 2.77% 13 404 2.62% 120 3722 2.10%
15 30 934 5.14% 27 866 5.09% 12 386 2.50% 227 7031 3.98%
16 13 421 2.32% 13 405 2.38% 12 384 2.49% 87 2701 1.53%
17 35 1115 6.14% 20 634 3.73% 15 471 3.06% 198 6123 3.46%
18 17 534 2.94% 16 518 3.04% 16 518 3.36% 161 4984 2.82%
19 24 752 4.14% 23 730 4.29% 22 700 4.54% 257 7953 4.50%
20 30 958 5.28% 26 834 4.90% 19 616 4.00% 260 8056 4.56%
21 20 626 3.45% 19 593 3.48% 14 435 2.82% 182 5635 3.19%
22 5 173 0.95% 5 162 0.95% 5 165 1.07% 18 573 0.32%
23 6 213 1.17% 6 211 1.24% 5 159 1.03% 34 1054 0.60%

Top 25 of 151 Total URLs
# Hits KBytes URL
1 14971 82.45% 153080 86.56% /
2 131 0.72% 1286 0.73% /stats/
3 64 0.35% 65 0.04% /chuckles.css
4 25 0.14% 193 0.11% /aboutme.html
5 25 0.14% 238 0.13% /menus.html
6 25 0.14% 174 0.10% /policies.html
7 24 0.13% 218 0.12% /fees.html
8 23 0.13% 320 0.18% /gallery.html
9 22 0.12% 2189 1.24% /stats/usage_200603.html
10 19 0.10% 793 0.45% /chuckles.swf
11 17 0.09% 1726 0.98% /stats/usage_200605.html
12 14 0.08% 97 0.05% /contact.html
13 14 0.08% 577 0.33% /overlib.js
14 12 0.07% 183 0.10% /vacancies.html
15 10 0.06% 735 0.42% /stats/usage_200606.html
16 10 0.06% 93 0.05% /testimonials.html
17 8 0.04% 758 0.43% /stats/usage_200701.html
18 4 0.02% 251 0.14% /stats/usage_200602.html
19 4 0.02% 452 0.26% /stats/usage_200612.html
20 3 0.02% 116 0.07% /stats/usage_200604.html
21 2 0.01% 109 0.06% /stats/usage_200607.html
22 2 0.01% 141 0.08% /stats/usage_200611.html
23 1 0.01% 0 0.00% /stats/usage_200608.html
24 1 0.01% 111 0.06% /stats/usage_200609.html
25 1 0.01% 111 0.06% /stats/usage_200610.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 14971 82.45% 153080 86.56% /
2 22 0.12% 2189 1.24% /stats/usage_200603.html
3 17 0.09% 1726 0.98% /stats/usage_200605.html
4 131 0.72% 1286 0.73% /stats/
5 19 0.10% 793 0.45% /chuckles.swf
6 8 0.04% 758 0.43% /stats/usage_200701.html
7 10 0.06% 735 0.42% /stats/usage_200606.html
8 14 0.08% 577 0.33% /overlib.js
9 4 0.02% 452 0.26% /stats/usage_200612.html
10 23 0.13% 320 0.18% /gallery.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 14971 82.45% 718 84.37% /
2 17 0.09% 17 2.00% /stats/usage_200605.html
3 22 0.12% 15 1.76% /stats/usage_200603.html
4 25 0.14% 12 1.41% /menus.html
5 25 0.14% 12 1.41% /policies.html
6 131 0.72% 9 1.06% /stats/
7 10 0.06% 9 1.06% /stats/usage_200606.html
8 14 0.08% 8 0.94% /contact.html
9 24 0.13% 8 0.94% /fees.html
10 23 0.13% 7 0.82% /gallery.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 14971 82.45% 703 83.29% /
2 17 0.09% 16 1.90% /stats/usage_200605.html
3 25 0.14% 13 1.54% /menus.html
4 25 0.14% 13 1.54% /policies.html
5 22 0.12% 13 1.54% /stats/usage_200603.html
6 14 0.08% 12 1.42% /contact.html
7 24 0.13% 10 1.18% /fees.html
8 10 0.06% 10 1.18% /stats/usage_200606.html
9 23 0.13% 9 1.07% /gallery.html
10 8 0.04% 8 0.95% /stats/usage_200701.html

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 2706 14.90% 2706 15.90% 0 0.00% 108 12.59% i5-0.dnslinks.net
2 2184 12.03% 2184 12.83% 31807 17.98% 2 0.23% 204.14.110.100
3 1933 10.65% 1933 11.36% 28151 15.92% 2 0.23% unknown.ord.scnet.net
4 1547 8.52% 1547 9.09% 7431 4.20% 194 22.61% 118.62.kntelecom-pts-gts-cz.upl.cz
5 1302 7.17% 1302 7.65% 18962 10.72% 3 0.35% 2.ae.344a.static.theplanet.com
6 998 5.50% 998 5.87% 14534 8.22% 3 0.35% ns71.serverquality.com
7 925 5.09% 925 5.44% 13471 7.62% 3 0.35% eagle.unixbsd.info
8 744 4.10% 744 4.37% 10835 6.13% 2 0.23% ganymede.cleverdot.com
9 733 4.04% 733 4.31% 10675 6.04% 1 0.12% fuzzy.cirtexhosting.com
10 725 3.99% 725 4.26% 10559 5.97% 2 0.23% s5srvrs.com
11 669 3.68% 669 3.93% 0 0.00% 280 32.63% server1.gtcserver.com
12 576 3.17% 128 0.75% 1485 0.84% 1 0.12% 81-179-91-133.dsl.pipex.com
13 330 1.82% 330 1.94% 4806 2.72% 1 0.12% host4.redundant-webservers.com
14 173 0.95% 106 0.62% 1077 0.61% 1 0.12% sotn-cache-3.server.ntli.net
15 148 0.82% 78 0.46% 434 0.25% 1 0.12% host81-157-213-184.range81-157.btcentralplus.com
16 144 0.79% 136 0.80% 1757 0.99% 1 0.12% golding1-adsl.demon.co.uk
17 137 0.75% 113 0.66% 1245 0.70% 1 0.12% host81-157-194-112.range81-157.btcentralplus.com
18 122 0.67% 27 0.16% 172 0.10% 1 0.12% 89.242.174.178
19 119 0.66% 111 0.65% 1214 0.69% 1 0.12% rsvd-somerset-146.52.27.195.in-addr.arpa
20 113 0.62% 105 0.62% 1043 0.59% 1 0.12% user-5443326f.lns5-c7.dsl.pol.co.uk
21 102 0.56% 93 0.55% 711 0.40% 1 0.12% host86-133-53-28.range86-133.btcentralplus.com
22 100 0.55% 100 0.59% 982 0.55% 1 0.12% 75-132-127-238.dhcp.stls.mo.charter.com
23 98 0.54% 90 0.53% 646 0.37% 1 0.12% host86-133-212-200.range86-133.btcentralplus.com
24 93 0.51% 85 0.50% 598 0.34% 1 0.12% proxy-06.th.ifl.net
25 91 0.50% 82 0.48% 435 0.25% 1 0.12% 81.168.44.153
26 70 0.39% 33 0.19% 182 0.10% 1 0.12% no-reverse.redstone-isp.net
27 57 0.31% 41 0.24% 311 0.18% 1 0.12% 82.152.158.29
28 56 0.31% 39 0.23% 355 0.20% 1 0.12% user-514c60e4.l4.c5.dsl.pol.co.uk
29 55 0.30% 38 0.22% 269 0.15% 2 0.23% 88-111-207-163.dynamic.dsl.as9105.com
30 45 0.25% 37 0.22% 301 0.17% 1 0.12% client-82-2-121-111.brnt.adsl.virgin.net

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2184 12.03% 2184 12.83% 31807 17.98% 2 0.23% 204.14.110.100
2 1933 10.65% 1933 11.36% 28151 15.92% 2 0.23% unknown.ord.scnet.net
3 1302 7.17% 1302 7.65% 18962 10.72% 3 0.35% 2.ae.344a.static.theplanet.com
4 998 5.50% 998 5.87% 14534 8.22% 3 0.35% ns71.serverquality.com
5 925 5.09% 925 5.44% 13471 7.62% 3 0.35% eagle.unixbsd.info
6 744 4.10% 744 4.37% 10835 6.13% 2 0.23% ganymede.cleverdot.com
7 733 4.04% 733 4.31% 10675 6.04% 1 0.12% fuzzy.cirtexhosting.com
8 725 3.99% 725 4.26% 10559 5.97% 2 0.23% s5srvrs.com
9 1547 8.52% 1547 9.09% 7431 4.20% 194 22.61% 118.62.kntelecom-pts-gts-cz.upl.cz
10 330 1.82% 330 1.94% 4806 2.72% 1 0.12% host4.redundant-webservers.com

Top 30 of 886 Total Referrers
# Hits Referrer
1 799 4.40% http://www.chuckleschildcare.co.uk/gallery.html
2 502 2.76% - (Direct Request)
3 501 2.76% http://roundandbrown-review.com/
4 486 2.68% http://bangbros-review.net/
5 453 2.49% http://www.chuckleschildcare.co.uk/
6 350 1.93% http://sex-teen-story.com/webcamsex.html
7 344 1.89% http://roundandbrown-review.com/myaroundandbrown.html
8 334 1.84% http://captainstabbin-review.com/captainstabbin-hannah.html
9 334 1.84% http://captainstabbin-review.com/mikes-captainstabbin.html
10 332 1.83% http://sex-teen-story.com/
11 331 1.82% http://sex-teen-story.com/group-sex.html
12 330 1.82% http://roundandbrown-review.com/roundandbrownsluts.html
13 329 1.81% http://bangbros-network.net/
14 328 1.81% http://cumfiesta-review.com/adina-cumfiesta.html
15 327 1.80% http://captainstabbin-review.com
16 327 1.80% http://com-assparade.com/assblack.php3
17 327 1.80% http://www.pleasebangmywife.biz/bedroom-aryanna-couple/Piercing.html
18 326 1.80% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
19 325 1.79% http://cumfiesta-review.com/
20 325 1.79% http://myfriendshotmom-review.info/
21 325 1.79% http://myfriendshotmom-review.info/friendshot.html
22 324 1.78% http://extremeasses-review.com
23 316 1.74% http://roundandbrown-review.com/kiaroundandbrown.html
24 314 1.73% http://pleasebangmywife.biz/
25 309 1.70% http://com-assparade.com/
26 309 1.70% http://mikeinbrazil-review.com/
27 309 1.70% http://mikeinbrazil-review.com/mikeinbraziltrailer.html
28 299 1.65% http://www.chuckleschildcare.co.uk/index.html
29 293 1.61% http://40inchplus-review.com/
30 194 1.07% http://www.chuckleschildcare.co.uk/menus.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% childminder policies and procedures
2 1 33.33% chuckles childcare
3 1 33.33% chuckles daycare

Top 15 of 52 Total User Agents
# Hits User Agent
1 14331 78.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 969 5.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 514 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 498 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 256 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
6 174 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 168 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 148 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 139 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 122 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; Fu
11 103 0.57% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 102 0.56% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 100 0.55% Googlebot
14 88 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 70 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4

Usage by Country for January 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 7413 40.83% 6610 38.85% 83090 46.98% US Commercial
2 5169 28.47% 5014 29.47% 32295 18.26% Network
3 3538 19.49% 3415 20.07% 48086 27.19% Unresolved/Unknown
4 1547 8.52% 1547 9.09% 7431 4.20% Czech Republic
5 319 1.76% 286 1.68% 3205 1.81% United Kingdom
6 119 0.66% 111 0.65% 1214 0.69% Old style Arpanet (arpa)
7 26 0.14% 26 0.15% 138 0.08% Australia
8 8 0.04% 8 0.05% 385 0.22% Poland
9 7 0.04% 7 0.04% 805 0.46% Germany
10 6 0.03% 6 0.04% 87 0.05% Israel
11 5 0.03% 4 0.02% 121 0.07% Belarus


Generated by Webalizer Version 2.01